Presentations, Talks & Workshops
Author(s) | Year | Title | Institution | Location |
---|---|---|---|---|
V. Noack, L. Kobilke, M. Mpadanes | 2022 | Terror or no terror, that is the question. Comparing manual and automated frame analysis of right-wing extremist and Islamist terror attacks in German news media | Jahrestagung der Fachgruppe Methoden der DGPuK | Munich, Germany |
M. V. Reiss, L. Kobilke, A. Stoll | 2022 | Reporting supervised text analysis for communication science | Jahrestagung der Fachgruppe Methoden der DGPuK | Munich, Germany |
L. Kobilke, T. Zerback | 2022 | The relationship between alternative media use and expressive, protest-based, and traditional political participation: A latent growth modeling approach | Gemeinsame Jahrestagung der Journalismusforschung (DGPuK), Kommunikation und Politik (DGPuK), Politik und Kommunikation (DVPW) und Politische Kommunikation (SGKM) | Trier, Germany |
L. Kobilke, T. Zerback | 2022 | Cross-cutting exposure online, offline, and in traditional media. Exploring the consequences for political participation | 72nd Annual Conference of the International Communication Association (ICA) | Paris, France |
T. Zerback, L. Kobilke | 2022 | The role of affective and cognitive attitude extremity in viewpoint diversity exposure | 72nd Annual Conference of the International Communication Association (ICA) | Paris, France |
L. Kobilke | 2020 | Acting upon disagreement? The effects of cross-cutting exposure on political participation in offline, online, and traditional media communication environments | Digital Democracy Workshop | Zurich, Switzerland (virtual) |
L. Kobilke | 2020 | Inclusive, but exclusive? Assessing the dominance of RuPaul’s Drag Race for drag representation in social media | 69th Annual Conference of the International Communication Association (ICA) | Sunshine Coast, Australia (virtual) |
L. Kobilke, T. Zerback | 2020 | Populist participation? A closer look at the relationship between populist attitudes and political participation in Germany |
|
Munich, Germany |
L. Kobilke, A. Markiewitz | 2020 | Momo is a NoNo - How media depictions of the suicide game Momo Challenge affect their viewers on YouTube | European Conference on Health Communication (ECHC) | Zurich, Switzerland |
L. Kobilke, T. Zerback | 2020 | In der Echokammer? Politische Einstellungen, interpersonale Kommunikation und Mediennutzung als Prädiktoren erlebter Meinungsvielfalt | Gemeinsame Jahrestagung der Kommunikation und Politik (DGPuK), Politik und Kommunikation (DVPW) und Politische Kommunikation (SGKM) | Mainz, Germany |
A. Markiewitz, L. Kobilke | 2019 | The Momo Challenge: A mixed-method approach on how suicidal games on YouTube may cause harm to adolescents | Annual Conference of the International Association for Media and Communication Research (IAMCR) | Madrid, Spain |
L. Kobilke | 2019 | Towards a model of lexical diffusion in social media networks: A case study of the dissemination of the term “lying press” in Germany | 69th Annual Conference of the International Communication Association (ICA) | Washington, DC, USA |
L. Kobilke | 2018 | Der Kontakt mit gegenteiligen Meinungen in Sozialen Medien: Effekte auf die politische (Online-)Partizipation | NapoKo-Kolloquium 18 | Mainz, Germany |
L. Kobilke, T. Zerback | 2017 | Patterns behind social media usage: Comprehending Facebook as a set of features to separate its functional domains | 67th Annual Conference of the International Communication Association (ICA) | San Diego,CA,USA |
L. Kobilke | 2015 | Mediatization of politics from a psychological point of view. Exploring media effects on scandalized politicians in a qualitative analysis of two German cases | Annual Conference of the International Association for Media and Communication Research (IAMCR) | Montreal, Canada |
No matching items